Download PDF of Fee Schedule for permits and planning.
BUILDING | RATE |
Value is $3,000 or less + | 60.00+ |
+ Each additional $1,000 or part thereof for One & Two Family Dwellings & associated accessory buildings | 7.00 |
+ Each additional $1,000 or part thereof for All other construction & associated accessory buildings | 8.00 |
Demolition – in whole or in part | 60.00 |
Development Permit | 125.00 |
Development Permit (over $1,000,000) | 250.00 |
Elevation deposit, refundable (City only) – per unit | 3,000.00 |
Elevation deposit, refundable (City only) – maximum – 3 units or more | 9,000.00 |
Occupancy Permit (where no building permit issued) | 125.00 |
MOVING | RATE |
Move any building or part | 60.00 |
Moved into Planning District – inspection fee | 65.00/hour PLUS* PLUS** |
Moved into Planning District – inspection after office hours (8:30 – 4:30) | 85.00/hour PLUS* PLUS** |
* Building moved into Planning District - distance traveled by Building Inspector to inspect prior to move | .50/km PLUS meals & expenses (if applicable) |
** Damage deposit (refundable) – building moved in/out/within Planning District limits | 550.00 |
PLUMBING | RATE |
Minimum fee | 60.00 |
Fixtures, each | 17.00 |
Floor drain, each | 17.00 |
Roof trapped drain, each | 17.00 |
SIGNS | RATE |
Mobile sign permit per 3 month or part thereof | 85.00/sign |
Permanent – Value is $3,000 or less | 60.00 |
Permanent – Flat Fee | 150.00 |
CANCELLED PERMITS – Administration Fee | RATE |
(Before construction begins within the 6 month expiry) | 60.00 |
FILE SEARCH OR HISTORICAL SEARCH | RATE |
File search or historical search | 85.00 |
*PLANNING | RATE |
Conditional Use | 350.00 |
Conditional Use – Large Livestock | 1,100.00 |
Development Plan Amendment | 2,500.00 |
Development Plan Amendment for Member Municipality (Planning only) | 2,500.00 |
Public Road Creation due to Subdivision | 350.00 |
Secondary Plan or Amendment | 2,500.00 |
Variation, Minor + (up to 15% by Development Officer) | 150.00 |
Variation + | 350.00+ |
+ Variation fee for each additional variation on an application | 25.00 |
+ Variation fee for each lot over first lot with the same request | 25.00 |
Zoning Amendment | 2,500.00 |
Zoning Amendment for Member Municipality (Planning only) | 2,500.00 |
ZONING – Includes confirmations, compliance & any other related | RATE |
Per property title i.e. residential, commercial, industrial | 85.00 |
OTHER FEES | RATE |
Authorization for MPI | 60.00 |
Development Plan – Document with maps | 60.00 |
Development Plan – Digital Copy | 60.00 |
Late permit and application | Double the normal rate |
NSF Cheque | 28.00 |
Photocopying | .30/page |
Photocopying of Large Building Plans | 60.00 + printing costs |
(GST not applicable unless otherwise noted)
Portage la Prairie Planning District
Fees and Charges By-Law 2-2005
Effective January 1, 2020
This website uses cookies to understand your use of our website and to give you a better experience. By continuing to use the site or closing this banner, you agree to our use of cookies. To find out more about cookies and how to change your choices, please go to our Privacy Policy.